16 February, 2024 in Bitfinex Alpha Bitfinex Alpha | Động lực tăng của Bitcoin khả quan trên mọi khung thời gian
12 February, 2024 in Bitfinex Alpha Bitfinex Alpha | Bitcoin Momentum Positive across All Time Horizons
01 February, 2024 in Bitfinex Alpha Bitfinex Alpha | Dòng tiền ETF Bitcoin tiếp tục định hướng thị trường
29 January, 2024 in Bitfinex Alpha Bitfinex Alpha | Bitcoin ETF Flows Continue to Narrate Market Direction
23 January, 2024 in Bitfinex Alpha Bitfinex Alpha | Khả năng Bitcoin sẽ có thêm những đợt giảm giá, ngay cả khi thị trường ngày càng phát triển, mở rộng và đa dạng hóa.
22 January, 2024 in Bitfinex Alpha Bitfinex Alpha | More Pull-Backs Possible Even as BTC Markets Deepen, Widen and Diversify
17 January, 2024 in Bitfinex Alpha Bitfinex Alpha | Biến động BTC tiếp tục khi thị trường dễ xảy ra điều chỉnh
15 January, 2024 in Bitfinex Alpha Bitfinex Alpha | More BTC Volatility to Come as Market Remains Prone to Pull-backs
28 December, 2023 in Bitfinex Alpha Bitfinex Alpha| Bitcoin sẽ tăng trong 2024, nhưng không phải là một đường thẳng
18 December, 2023 in Bitfinex Alpha Exciting Surprise Awaits: A Sneak Peek into Bitfinex Alpha’s Outlook for 2024
04 December, 2023 in Bitfinex Alpha Bitfinex Alpha | Bitcoin Surges and Underlying Economy Looks Solid Too
20 November, 2023 in Bitfinex Alpha Bitfinex Alpha | BTC Consolidating as Economy Shows Signs of Stabilisation
06 November, 2023 in Bitfinex Alpha Bitfinex Alpha | Crypto outperforming traditional assets as supply side remains tight
30 October, 2023 in Bitfinex Alpha Bitfinex Alpha | Institutions are back in Bitcoin, with sideways trading expected
23 October, 2023 in Bitfinex Alpha Bitfinex Alpha | Bitcoin volatility has arrived as US rates expected to be higher for longer
16 October, 2023 in Bitfinex Alpha Bitfinex Alpha | Spot trading leads market momentum as geopolitical circumstances escalate
09 October, 2023 in Bitfinex Alpha Bitfinex Alpha | Bitcoin Flows to Long-Term Holders as Volatility Jumps
02 October, 2023 in Bitfinex Alpha Bitfinex Alpha | Constrained Bitcoin Supply and Options Pricing are Hinting at More Volatility to Come